5W Technical Specification
MODEL | PRCOB 1103 Round | PRCOB 1104 Round | PRCOB 1106 Round |
LED POWER | 15 W |
VOLLTAGE | AC 110 * 350 |
SIZE( WxH ) | 65*85 mm |
CUT OUT | 60 mm |
BEAM ANGLE | 38 deg |
CCT | 3000k /WW | 4000k /NW | 5700k /NW |
LUMENS | 805 lm | 825 lm | 845 lm |
CRI | >80 |
POWER FACTOR | >0.90 |
FLICKER | Flicker free |
LED | cree |
7W Technical Specification
MODEL | PRCOB 1103 Round | PRCOB 1104 Round | PRCOB 1106 Round |
LED POWER | 15 W |
VOLLTAGE | AC 110 * 350 |
SIZE( WxH ) | 65*85 mm |
CUT OUT | 60 mm |
BEAM ANGLE | 38 deg |
CCT | 3000k /WW | 4000k /NW | 5700k /NW |
LUMENS | 805 lm | 825 lm | 845 lm |
CRI | >80 |
POWER FACTOR | >0.90 |
FLICKER | Flicker free |
LED | cree |
12W Technical Specification
MODEL | PRCOB 1103 Round | PRCOB 1104 Round | PRCOB 1106 Round |
LED POWER | 15 W |
VOLLTAGE | AC 110 * 350 |
SIZE( WxH ) | 65*85 mm |
CUT OUT | 60 mm |
BEAM ANGLE | 38 deg |
CCT | 3000k /WW | 4000k /NW | 5700k /NW |
LUMENS | 805 lm | 825 lm | 845 lm |
CRI | >80 |
POWER FACTOR | >0.90 |
FLICKER | Flicker free |
LED | cree |
20W Technical Specification
MODEL | PRCOB 1103 Round | PRCOB 1104 Round | PRCOB 1106 Round |
LED POWER | 15 W |
VOLLTAGE | AC 110 * 350 |
SIZE( WxH ) | 65*85 mm |
CUT OUT | 60 mm |
BEAM ANGLE | 38 deg |
CCT | 3000k /WW | 4000k /NW | 5700k /NW |
LUMENS | 805 lm | 825 lm | 845 lm |
CRI | >80 |
POWER FACTOR | >0.90 |
FLICKER | Flicker free |
LED | cree |
30W Technical Specification
MODEL | PRCOB 1103 Round | PRCOB 1104 Round | PRCOB 1106 Round |
LED POWER | 15 W |
VOLLTAGE | AC 110 * 350 |
SIZE( WxH ) | 65*85 mm |
CUT OUT | 60 mm |
BEAM ANGLE | 38 deg |
CCT | 3000k /WW | 4000k /NW | 5700k /NW |
LUMENS | 805 lm | 825 lm | 845 lm |
CRI | >80 |
POWER FACTOR | >0.90 |
FLICKER | Flicker free |
LED | cree |